| Day Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 12am - 1am | |||||||
| 1am - 2am | |||||||
| 2am - 3am | |||||||
| 3am - 4am | |||||||
| 4am - 5am | |||||||
| 5am - 6am | |||||||
| 6am - 7am | ![]() | ||||||
| 7am - 8am | 3PTH Perth - Aus | Replay Radio (UK) | |||||
| 8am - 9am | Replay Radio (UK) | ||||||
| 9am - 10am | |||||||
| 10am - 11am | |||||||
| 11am - 12pm | |||||||
| 12pm - 1pm | ![]() | ![]() | ![]() | ||||
| 1pm - 2pm | |||||||
| 2pm - 3pm | |||||||
| 3pm - 4pm | ![]() | ||||||
| 4pm - 5pm | |||||||
| 5pm - 6pm | KZEO NH (USA) WZEO - Tulsa, OK (USA) | ![]() | |||||
| 6pm - 7pm | ![]() | ![]() | |||||
| 7pm - 8pm | ![]() | Replay Radio (UK) | |||||
| 8pm - 9pm | ![]() | ||||||
| 9pm - 10pm | ![]() | ||||||
| 10pm - 11pm | |||||||
| 11pm - 12am |